India's Population 2013
| Current Population of India in 2013 | 1,270,272,105 (1.27 billion) |
| Total Male Population in India | 655,875,026 (655.8 million) |
| Total Female Population in India | 614,397,079 (614.4 million) |
| Sex Ratio | 940 females per 1,000 males |
| Age structure | |
| 0 to 25 years | 50% of India's current population |
| Currently, there are about 51 births in India in a minute. | |
| India's Population in 2012 | 1.22 billion |
| India's Population in 2011 | 1.21 billion |
INDIA 29 States
List of Districts in Tamilnadu State-32
| 1 | Ariyalur |
| 2 | Chennai |
| 3 | Coimbatore |
| 4 | Cuddalore |
| 5 | Dharmapuri |
| 6 | Dindigul |
| 7 | Erode |
| 8 | Kancheepuram |
| 9 | Kanyakumari |
| 10 | Karur |
| 11 | Krishnagiri |
| 12 | Madurai |
| 13 | Nagapattinam |
| 14 | Namakkal |
| 15 | Perambalur |
| 16 | Pudukottai |
| 17 | Ramanathapuram |
| 18 | Salem |
| 19 | Sivaganga |
| 20 | Thanjavur |
| 21 | The Nilgiris |
| 22 | Theni |
| 23 | Thirunelveli |
| 24 | Thiruvallur |
| 25 | Thiruvannamalai |
| 26 | Thiruvarur |
| 27 | Tiruppur |
| 28 | Trichirappalli |
| 29 | Tuticorin |
| 30 | Vellore |
| 31 | Villupuram |
| 32 | Virudhunagar |
Thanks & Regards
...yuvi...
+91-9715694151
~~~~
+91-9715694151
~~~~
No comments:
Post a Comment
thank....